
HAC INDIVIDUAL TEAM RESULTS
| BIB # 112 | Name: Ellen Haanstra | Horse: Kanna | Cheval d'Auvergne |
| # | Date | R/L/D/C | Time (hrs) | Distance (km) | Total Time | Total Distance |
| 1 | Apr. 16/25 | R&L | 1.11 | 5.2 | 1.11 | 5.2 |
| 2 | Apr. 17/25 | R&L | 0.96 | 4.1 | 2.07 | 9.2 |
| 3 | Apr. 19/25 | R | 0.833 | 3.3 | 2.903 | 12.5 |
| 4 | Apr. 20/25 | R&L | 0.93 | 4.2 | 3.833 | 16.7 |
| 5 | Apr. 24/25 | R | 2.833 | 9.8 | 6.666 | 26.5 |
| 6 | Apr. 26/25 | R | 1.833 | 7.5 | 8.499 | 34 |
| 7 | Apr. 27/25 | R | 0.75 | 2.8 | 9.249 | 36.8 |
| 8 | May. 1/25 | R&L | 1.25 | 5.4 | 10.499 | 42.2 |
| 9 | May 3/25 | R&L | 1.416 | 5.1 | 11.915 | 47.3 |
| 10 | May 4/25 | R&L | 2.583 | 7.7 | 14.498 | 55 |
| 11 | May 8/25 | R | 1.3 | 6.1 | 15.798 | 61.1 |
| 12 | May 9/25 | R | 0.533 | 1.5 | 16.331 | 62.6 |
| 13 | May 10/25 | L | 1 | 2.7 | 17.331 | 65.3 |
| 14 | May 12/25 | L | 1.25 | 4.2 | 18.581 | 69.5 |
| 15 | May 13/25 | R&L | 1.633 | 6 | 20.214 | 75.5 |
| 16 | May 14/25 | L | 1.05 | 4 | 21.264 | 79.5 |
| 17 | May 15/25 | R | 1 | 4.2 | 22.264 | 83.7 |
| 18 | May 16/25 | R | 1.033 | 4.5 | 23.297 | 88.2 |
| 19 | May 18/25 | R | 1.15 | 5.3 | 24.447 | 93.5 |
| 20 | May 19/25 | R | 0.95 | 4.3 | 25.397 | 97.8 |
| 21 | May 20/25 | R&L | 0.686 | 2.8 | 26.083 | 100.6 |
| 22 | May 21/25 | R | 1.416 | 5.6 | 27.499 | 106.2 |
| 23 | May 23/25 | R | 1.3 | 5.5 | 28.799 | 111.7 |
| 24 | May 24/25 | R | 1 | 3.8 | 29.799 | 115.5 |
| 25 | May 25/25 | R&L | 0.966 | 3.4 | 30.765 | 118.9 |
| 26 | May 29/25 | R | 1.483 | 6 | 32.248 | 124.9 |
| 27 | 06/02/25 | R&L | 1.25 | 4.8 | 33.498 | 128.8 |
| 28 | 06/04/25 | R&L | 1.066 | 4.2 | 34.564 | 133 |
| 29 | 06/05/25 | R | 0.416 | 1.7 | 34.98 | 134.7 |
| 30 | 06/08/25 | R | 1.46 | 6.6 | 36.44 | 141.3 |
| 31 | 06/11/25 | R | 0.8 | 2.5 | 37.24 | 143.8 |
| 32 | 06/15/25 | R&L | 0.583 | 1.9 | 37.823 | 147.7 |
| 33 | 06/16/25 | R&L | 1.33 | 4.1 | 39.153 | 151.8 |
| 34 | 06/17/25 | R | 0.916 | 2.6 | 40.069 | 154.4 |
| 35 | 06/18/25 | R | 0.566 | 2.3 | 40.635 | 156.7 |
| 36 | 06/21/25 | R&l | 1.1 | 3.6 | 41.735 | 160.3 |
| 37 | 06/22/25 | R&L | 0.916 | 4 | 42.651 | 164.3 |
| 38 | 06/23/25 | R | 1.25 | 5.7 | 43.901 | 170.0 |
| 39 | 06/24/25 | R | 1.33 | 7.1 | 45.231 | 177.1 |
| 40 | 06/27/25 | R | 1.583 | 5.5 | 46.814 | 182.6 |
| 41 | 07/06/25 | R | 0.8 | 3.9 | 47.614 | 184.5 |
| 42 | 07/10/25 | R | 0.783 | 2.6 | 48.397 | 187.1 |
| 43 | 07/14/25 | R&L | 0.683 | 2.3 | 49.08 | 189.4 |
| 44 | 07/19/25 | R&L | 1.733 | 5.7 | 50.813 | 195.1 |
| 45 | 07/21/25 | R&L | 1.85 | 5.7 | 52.663 | 200.8 |
| 46 | 07/23/25 | R | 2.1 | 6.6 | 54.763 | 207.4 |
| 47 | 07/24/25 | R | 0.616 | 1.2 | 55.379 | 208.6 |
| 48 | 07/31/25 | R | 0.75 | 2.0 | 56.129 | 210.6 |
| 49 | 08.02/25 | R | 1.683 | 9.8 | 57.812 | 220.4 |
|
![]()
|
![]() |
![]() |
![]() |
![]() |
![]()
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |























