
HAC INDIVIDUAL TEAM RESULTS
| BIB # 122 | Name: Katie Terpstra | Horse: Lena | QH |
| # | Date | R/L/D/C | Time (hrs) | Distance (km) | Total Time | Total Distance |
| 1 | 04/27/25 | R | 1.483 | 7.84 | 1.483 | 7.84 |
| 2 | 05/01/25 | R | 0.666 | 4.304 | 2.149 | 12.144 |
| 3 | 05/04/25 | R | 1.783 | 9.648 | 3.932 | 21.79 |
| 4 | 05/06/25 | R | 0.65 | 3.936 | 4.582 | 25.726 |
| 5 | 05/09/25 | R | 0.45 | 2.32 | 5.032 | 28.046 |
| 6 | 05/12/25 | R | 0.916 | 5.376 | 5.947 | 33.422 |
| 7 | 05/14/25 | R | 0.616 | 3.664 | 6.563 | 37.086 |
| 8 | 05/15/25 | R | 0.866 | 5.82 | 7.429 | 42.906 |
| 9 | 05/19/25 | R | 1.183 | 8.26 | 8.612 | 51.166 |
| 10 | 05/21/25 | R | 0.8 | 4.82 | 9.412 | 55.986 |
| 11 | 05/25/25 | R | 0.65 | 3.7 | 10.062 | 59.686 |
| 12 | 05/27/25 | R | 1.516 | 10.51 | 11.578 | 70.196 |
| 13 | 05/31/25 | R | 4.066 | 25.99 | 15.644 | 96.186 |
| 14 | 06/07/25 | R | 1.53 | 8.75 | 17.174 | 104.936 |
| 15 | 06/10/25 | R | 0.716 | 4.95 | 17.89 | 109.886 |
| 16 | 06/12/25 | R | 0.7 | 3.94 | 18.59 | 113.823 |
| 17 | 06/15/25 | R | 1.266 | 8.44 | 19.856 | 121.44 |
| 18 | 06/25/25 | R | 1 | 6.58 | 20.856 | 128.02 |
| 19 | 06/29/25 | R | 0.53 | 2.83 | 21.386 | 130.85 |
| 20 | 07/05/25 | R | 0.766 | 4.82 | 22.152 | 135.67 |
| 21 | 07/11/25 | R | 3.716 | 19.45 | 25.868 | 155.12 |
| 22 | 07/12/25 | R | 3.166 | 16.36 | 29.034 | 171.48 |
| 23 | 07/21/25 | R | 0.56 | 3.16 | 29.594 | 174.64 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
















