
HAC INDIVIDUAL TEAM RESULTS
| BIB # 124 | Name: Marijean Harris | Horse: Bandito | Paso Fino |
| # | Date | R/L/D/C | Time (hrs) | Distance (km) | Total Time | Total Distance |
| 1 | 05/06/25 | R | 0.75 | 4.56 | 0.75 | 4.56 |
| 2 | 05/09/25 | R | 0.983 | 4.75 | 1.733 | 9.31 |
| 3 | 05/09/25 | R | 1.333 | 6 | 3.066 | 15.31 |
| 4 | 05/12/25 | R | 1.5 | 7.7 | 4.566 | 23.01 |
| 5 | 05/14/25 | R | 0.833 | 5.4 | 5.399 | 28.41 |
| 6 | 05/16/25 | R | 0.95 | 4.94 | 6.349 | 33.35 |
| 7 | 05/20/25 | R | 0.766 | 4.12 | 7.115 | 37.47 |
| 8 | 05/25/25 | R | 1.416 | 5.67 | 8.531 | 43.14 |
| 9 | 05/27/25 | R | 1.383 | 6.71 | 9.914 | 49.85 |
| 10 | 05/29/25 | R | 1.416 | 5.77 | 11.33 | 55.62 |
| 11 | 06/01/25 | R | 2.0833 | 9.9 | 13.413 | 65.52 |
| 12 | 06/06/25 | R | 1.416 | 6.46 | 14.829 | 71.98 |
| 13 | 06/09/25 | R | 1.083 | 6.57 | 15.912 | 78.55 |
| 14 | 06/11/25 | R | 1.5 | 5.5 | 17.412 | 84.05 |
| 15 | 06/13/25 | R | 1.63 | 6.79 | 19.042 | 90.84 |
| 16 | 06/15/25 | R | 7.25 | 1.933 | 20.975 | 98.09 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||










