HAC INDIVIDUAL TEAM RESULTS

BIB # - 2604 Name: Anne Lorimer Horse: Pistol  
# Date Time (hrs) Distance (km) Total Time Total Distance
1 5/19 1.08 1.2 1.08 1.2
2 5/24 0.55 0.5 1.63 1.7
3 5/27 1.28 3.0 2.91 4.7
4 5/29 0.66 2.5 3.57 7.2
5 5/31 1.66 5.38 5.23 12.58
6 6/03 0.75 1.1 5.98 13.68
7 6/05 5.11 5.7 11.09 19.38
8 6/14 0.66 0.9 11.99 20.28
9 6/17 1.08 2.6 13.07 22.88
10 6/19 1.36 2.71 14.43 25.59
11 6/21 1.7 4.2 16.13 29.79
12 6/28 1.66 4.4 17.79 34.19
13 6/29 0.98 4.2 18.77 38.39
14 7/01 0.66 1.92 19.43 40.31
15 7/04 0.95 3.34 20.38 43.65
16 7/07 1.25 4.16 21.63 47.81
17 7/11 2.26 4.01 23.89 51.82
18 7/12 2.75 2.21 26.64 54.03
19 7/14 2.26 6.03 28.90 60.06
20 7/15 0.43 0.6 29.33 60.66
21 7/18 1.53 4.2 30.86 64.86
22 7/19 2.18 6.33 33.04 71.19
23 7/26 2.68 5.14 35.72 76.33
24 7/27 1.7 4.61 37.42 80.94
25 7/29 1.35 2.36 38.77 83.3
26 7/30 1.88 7.27 40.65 90.57
27 8/05 1.38 5.28 42.03 95.85
28 8/08 0.66 1.89 42.69 97.74
29 8/12 0.33 1.1 43.02 98.84
30 8/15 0.41 1 43.43 99.84
31 8/16 0.75 2.2 44.18 102.04
32 8/19 0.8 2.1 44.98 104.14

BADGES

   
   
       

HAC 2026 CHECK POINTS