HAC INDIVIDUAL TEAM RESULTS 2026
| BIB # 2605 | Name: Kristine Coad | Horse: Tony | Percheron |
| # | Date | Time | Distance | Total Time | Total Distance |
| 1 | 5/18 | 2 | 2 | 2 | 2 |
| 2 | 5/21 | 1 | 1 | 3 | 3 |
| 3 | 5/23 | 1 | 1 | 4 | 4 |
| 4 | 5/17 | 2 | 3.5 | 6 | 7.5 |
| 5 | 5/24 | 1 | 1.6 | 7 | 9.1 |
| 6 | 5/25 | 1 | 0.5 | 8 | 9.6 |
| 7 | 5/27 | 1.38 | 4.1 | 9.38 | 13.8 |
| 8 | 5/28 | 1 | 1.6 | 10.38 | 15.4 |
| 9 | 5/29 | 1 | 1.6 | 11.38 | 17.0 |
| 10 | 5/30 | 1.75 | 2.1 | 13.13 | 19.1 |
| 11 | 5/31 | 3.1 | 4.5 | 16.23 | 23.6 |
| 12 | 6/03 | 1 | 1.6 | 17.23 | 25.2 |
| 13 | 6/05 | 0.75 | 0.5 | 17.98 | 25.7 |
| 14 | 6/06 | 1 | 1.5 | 18.98 | 27.2 |
| 15 | 6/07 | 2 | 3 | 20.98 | 30.2 |
| 16 | 6/08 | 2 | 2.9 | 22.98 | 33.1 |
| 17 | 6/09 | 1 | 0.5 | 23.98 | 33.6 |
| 18 | 6/11 | 1 | 1.6 | 24.98 | 35.2 |
| 19 | 6/14 | 1 | 1 | 25.98 | 36.2 |
| 20 | 6/15 | 2 | 2.5 | 27.98 | 38.7 |
| 21 | 6/19 | 1 | 1.6 | 28.98 | 40.3 |
| 22 | 6/20 | 1 | 1 | 29.98 | 41.3 |
| 23 | 6/22 | 1.5 | 2 | 31.48 | 43.3 |
| 24 | 6/23 | 2.08 | 4.3 | 33.56 | 47.6 |
| 25 | 6/25 | 0.83 | 0.5 | 34.39 | 48.1 |
| 26 | 6/26 | 0.75 | 0.5 | 35.14 | 48.6 |
| 27 | 6/27 | 0.5 | 0.5 | 35.64 | 49.1 |
| 28 | 6/28 | 2 | 3.5 | 37.64 | 52.6 |
| 29 | 6/30 | 0.5 | 0.5 | 38.14 | 53.1 |
| 30 | 7/02 | 1 | 0.5 | 39.14 | 53.6 |
| 31 | 7/07 | 1 | 1.5 | 40.14 | 55.1 |
| 32 | 7/11 | 1 | 1.5 | 41.14 | 56.6 |
| 33 | 7/14 | 2 | 2 | 43.14 | 58.6 |
| 34 | 7/15 | 0.5 | 0.5 | 43.64 | 59.1 |
| 35 | 7/18 | 1 | 1.5 | 44.64 | 60.6 |
| 36 | 7/19 | 1 | 2.5 | 45.64 | 63.1 |
| 37 | 7/23 | 1.33 | 2 | 46.97 | 65.1 |
| 38 | 7/26 | 1.75 | 4.5 | 48.72 | 69.6 |
| 39 | 7/27 | 1 | 1 | 49.72 | 70.6 |
| 40 | 7/28 | 1 | 2 | 51.72 | 72.6 |
| 41 | 8/08 | 0.66 | 1 | 52.38 | 73.6 |
| 42 | 8/09 | 1.83 | 5.6 | 54.21 | 79.2 |
| 43 | 8/10 | 1 | 1.5 | 55.21 | 80.7 |
| 44 | 8/11 | 1.33 | 2.5 | 56.54 | 83.2 |
| 45 | 8/14 | 1 | 1 | 57.54 | 84.2 |
| 46 | 8/16 | 1.75 | 4.5 | 59.29 | 88.7 |
| 47 | 8/18 | 1 | 1.5 | 60.29 | 90.2 |
| 48 | 8/19 | 0.66 | 1 | 60.95 | 91.2 |
| 49 | 8/20 | 0.75 | 1 | 61.7 | 92.2 |
| 50 | 8/23 | 0.83 | 1.5 | 62.5 | 93.7 |
| 51 | 8/21 | 1.5 | 2.85 | 64.0 | 96.55 |
CHALLENGE BADGES
![]() |
![]() |
![]() |
![]() |
CHECK POINTS 2026
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
THE KAYBEYUN TRAIL
| # | Date | Time | Distance | Total Time | Total Distance |
| 1 | 4/17 | 2 | 1.5 | 2 | 1.5 |
| 2 | 4/19 | 2 | 2.0 | 4 | 3.5 |
| 3 | 4/22 | 1.5 | 1.0 | 5.5 | 4.5 |
| 4 | 4/25 | 1 | 1 | 6.5 | 5.5 |
| 5 | 4/26 | 3 | 4 | 9.5 | 8.5 |
| 6 | 5/02 | 2 | 3 | 11.5 | 11.5 |
| 7 | 5/03 | 1.88 | 3.1 | 13.38 | 14.6 |
| 8 | 5/04 | 1.5 | 2.7 | 14.88 | 17.3 |
| 9 | 5/06 | 1 | 1 | 15.88 | 18.3 |
| 10 | 5/08 | 0.5 | 1 | 16.38 | 19.3 |
| 11 | 5/12 | 1 | 1.1 | 17.38 | 20.3 |
| 12 | 5/14 | 1 | 1 | 18.38 | 21.3 |
BADGES
![]() |
![]() |
![]() |
|||

HAC INDIVIDUAL TEAM RESULTS
| BIB # 103 | Name: Kristine Coad | Horse: Tony | Percheron |
| # | Date | R/L/D/C | Time (hrs) | Distance (km) | Total Time | Total Distance |
| 1 | Apr. 18/25 | R & L | 0.883 | 5.28 | 0.883 | 5.28 |
| 2 | Apr. 19/25 | L | 0.333 | 1.60 | 1.216 | 6.88 |
| 3 | Apr. 20/25 | R&L | 1.33 | 3.04 | 2.549 | 9.92 |
| 4 | Apr. 23/25 | L | 1.0 | 0.8 | 3.549 | 10.72 |
| 5 | Apr. 25/25 | L | 0.75 | 1.6 | 4.299 | 12.32 |
| 6 | Apr. 26/25 | L | 0.5 | 0.4 | 4.799 | 12.72 |
| 7 | Apr. 27/25 | L | 0.5 | 0.8 | 5.299 | 13.52 |
| 8 | Apr. 30/25 | L | 0.5 | 1.6 | 5.799 | 15.12 |
| 9 | May. 1/25 | L | 0.416 | 0.4 | 6.215 | 15.52 |
| 10 | May 4/25 | L | 0.5 | 0.8 | 6.715 | 16.32 |
| 11 | May 4/25 | R&L | 1.75 | 4.8 | 8.465 | 21.12 |
| 12 | May 6/25 | R&L | 2 | 13.6 | 10.465 | 34.72 |
| 13 | May 8/25 | L | 1 | 0.8 | 11.465 | 35.52 |
| 14 | May 8/25 | R&L | 1.5 | 7.2 | 12.965 | 42.72 |
| 15 | May 9/25 | R&L | 1.75 | 6.4 | 14.715 | 49.12 |
| 16 | May 11/25 | R&L | 2.5 | 8 | 17.215 | 57.12 |
| 17 | May 14/25 | L | 0.5 | 1.6 | 17.715 | 58.72 |
| 18 | May 16/25 | R&L | 1.833 | 4.8 | 19.548 | 63.52 |
| 19 | May 18/25 | R&L | 1.5 | 2 | 21.048 | 65.52 |
| 20 | May 19/25 | R&L | 1.83 | 3 | 22.91 | 68.52 |
| 21 | May 20/25 | L | 1 | 1 | 23.91 | 69.52 |
| 22 | May 23/25 | L | 1 | 1.5 | 24.91 | 71.02 |
| 23 | May 24/25 | L | 1 | 1.5 | 25.91 | 72.52 |
| 24 | May 25/25 | R&L | 2 | 4 | 27.91 | 76.52 |
| 25 | May 26/25 | R | 2 | 3 | 29.91 | 79.52 |
| 26 | May 27/25 | L | 1 | 1 | 30.91 | 80.52 |
| 27 | May 30/25 | L | 1 | 1 | 31.91 | 81.52 |
| 28 | May 31/25 | L | 1 | 1 | 32.91 | 82.53 |
| 29 | June 1/25 | L | 1 | 1 | 33.91 | 83.53 |
| 30 | 06/11/25 | L | 1 | 0.5 | 34.91 | 84.03 |
| 31 | 06/13/25 | L | 1 | 0.5 | 35.91 | 84.53 |
| 32 | 06/14/25 | L | 1 | 0.5 | 36.91 | 85.03 |
| 33 | 06/15/25 | L | 2 | 2 | 38.91 | 87.03 |
| 34 | 06/20/25 | L | 0.5 | 0.75 | 39.66 | 87.53 |
| 35 | 06/21/25 | L | 2 | 2 | 41.66 | 89.53 |
| 36 | 06/24/25 | L | 1 | 0.5 | 42.66 | 90.03 |
| 37 | 06/28/25 | L | 1.5 | 2 | 42.16 | 92.03 |
| 38 | 06/30/25 | L | 1 | 0.5 | 43.16 | 92.53 |
| 39 | 07/01/25 | L | 1 | 1 | 44.16 | 93.53 |
| 40 | 07/03/25 | L | 1 | 2 | 45.16 | 95.53 |
| 41 | 07/04/25 | L | 2 | 2 | 47.16 | 97.53 |
| 42 | 07/07/25 | L | 1 | 0.5 | 48.16 | 98.03 |
| 43 | 07/10/25 | L | 1.33 | 1.3 | 49.49 | 99.33 |
| 44 | 07/11/25 | L | 1 | 1 | 50.49 | 100.33 |
| 45 | 07/14/25 | R&L | 1.5 | 3 | 51.99 | 103.33 |
| 46 | 07/15/25 | L | 0.75 | 0.5 | 52.74 | 103.83 |
| 47 | 07/9/25 | R&L | 2 | 4.5 | 54.74 | 108.33 |
| 48 | 07/20/25 | R&L | 2.5 | 5.0 | 57.24 | 113.33 |
| 49 | 07/21/25 | L | 1 | 0.5 | 58.24 | 113.83 |
| 50 | 07/22/25 | R&L | 2 | 4.5 | 60.24 | 118.33 |
| 51 | 07/24/25 | R&L | 1.33 | 3.0 | 61.57 | 121.33 |
| 52 | 07/25/25 | L | 1 | 0.5 | 62.57 | 121.83 |
| 53 | 08/01/25 | L | 0.66 | 0 | 63.23 | 121.83 |
| 54 | 08/03/25 | R | 2 | 5.3 | 65.23 | 126.13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |



















