HOOFPRINTS ACROSS CANADA 2026 INDIVIDUAL RESULTS
| BIB # 2606 | Name: Sarah Giles | Horse: Teddy | Gypsy Vanner |
| # | Date | Time | Distance | Total Time | Total Distance |
| 1 | 5/16 | 2.45 | 12.6 | 2.45 | 12.6 |
| 2 | 5/18 | 1.73 | 5.4 | 4.18 | 18.0 |
| 3 | 5/22 | 1.75 | 7.8 | 5.93 | 25.8 |
| 4 | 5/24 | 1.46 | 7.0 | 7.39 | 32.8 |
| 5 | 5/26 | 0.78 | 3.2 | 8.17 | 36.0 |
| 6 | 5/27 | 1.9 | 10.5 | 10.07 | 46.5 |
| 7 | 5/30 | 1.75 | 5.5 | 11.82 | 52.0 |
| 8 | 5/31 | 1.55 | 7.2 | 13.37 | 59.2 |
| 9 | 6/09 | 1.23 | 3.9 | 14.6 | 63.1 |
| 10 | 6/13 | 1.75 | 7.8 | 16.35 | 70.9 |
CHALLENGE BADGES
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
CHECK POINTS HAC 2026
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
THE KAYBEYUN TRAIL
| # | Date | Time | Km | Total Time | Total Km |
| 1 | 4/17 | 1.58 | 7.3 | 1.58 | 7.3 |
| 2 | 4/18 | 0.93 | 4.1 | 2. 51 | 11.4 |
| 3 | 4/22 | 1.75 | 9.1 | 4.26 | 20.5 |
| 4 | 4/26 | 2.78 | 10.6 | 7.04 | 31.1 |
| 5 | 4/28 | 1.76 | 10.7 | 8.8 | 41.8 |
| 6 | 5/02 | 2.28 | 11.5 | 11.08 | 53.3 |
| 7 | 5/03 | 1.58 | 8.1 | 12.66 | 61.4 |
| 8 | 5/09 | 0.83 | 9 | 13.49 | 70.4 |
| 9 | 5/10 | 1.2 | 5.3 | 14.69 | 75.7 |
BADGES
![]() |
|||||

HAC INDIVIDUAL TEAM RESULTS
| BIB # 113 | Name: Sarah Giles | Horse: Teddy | Gypsy Vanner |
| # | Date | R/L/D/C | Time (hrs) | Distance (km) | Total Time | Total Distance |
| 1 | Apr. 17/25 | R | 1.4 | 6.7 | 1.4 | 6.7 |
| 2 | Apr. 18/25 | R | 1.28 | 7.1 | 2.68 | 13.8 |
| 3 | Apr. 19/25 | R | 1.9 | 1.6 | 4.58 | 15.4 |
| 4 | Apr. 20/25 | R | 1.533 | 5.2 | 6.11 | 20.6 |
| 5 | Apr. 22/25 | R | 1.333 | 5.3 | 7.44 | 25.9 |
| 6 | Apr. 23/25 | R | 1.35 | 7.3 | 8.75 | 33.2 |
| 5 | Apr. 26/25 | R | 2.633 | 15.9 | 11.383 | 49.1 |
| 6 | Apr. 27/25 | R | 2.13 | 5.7 | 13.513 | 54.8 |
| 7 | May 6/25 | R | 1.983 | 8.8 | 15.496 | 63.6 |
| 8 | May 10/25 | R | 0.9 | 1.8 | 16.396 | 65.4 |
| 9 | May 11/25 | R | 1.95 | 5.8 | 18.346 | 71.2 |
| 10 | May 13/25 | R | 1.216 | 6.3 | 19.562 | 77.5 |
| 11 | May 16/25 | R | 1.416 | 6.7 | 20.976 | 84.2 |
| 12 | May 17/25 | R | 1.566 | 7 | 22.542 | 91.2 |
| 13 | May 20/25 | R | 1.53 | 8.2 | 24.072 | 99.4 |
| 14 | May 23/25 | R | 1.7 | 6.8 | 25.772 | 106.2 |
| 15 | May 24/25 | R | 1.3839 | 7.1 | 27.155 | 113.3 |
| 16 | May 25/25 | R | 1.65 | 6.8 | 28.805 | 120.1 |
| 17 | May 27/25 | R | 1.633 | 7.8 | 30.438 | 127.9 |
| 18 | May 29/25 | R | 2.133 | 8.4 | 32.571 | 136.3 |
| 19 | May 30/25 | R | 1.6 | 8.8 | 34.171 | 145.1 |
| 20 | 06/01/25 | R | 1.816 | 8.3 | 35.987 | 153.4 |
| 21 | 06/08/25 | R | 1.5 | 7.9 | 37.485 | 161.3 |
| 22 | 06/14/25 | R | 1.716 | 7 | 39.201 | 168.3 |
| 23 | 06/15/25 | R | 1.766 | 4.6 | 40.967 | 172.9 |
| 24 | 06/20/25 | R | 1.683 | 9.3 | 42.65 | 182.2 |
| 25 | 06/21/25 | R | 2.46 | 5.4 | 45.11 | 187.6 |
| 26 | 06/22/25 | R | 1.56 | 7.5 | 46.67 | 195.1 |
| 27 | 06/28/25 | R | 1.95 | 9.7 | 48.62 | 204.8 |
| 28 | 07/04/25 | R | 2.16 | 10.4 | 50.78 | 215.2 |
| 29 | 07/05/25 | R | 1 | 5.7 | 51.78 | 220.9 |
| 30 | 07/08/25 | R | 1.1 | 5.5 | 52.88 | 226.4 |
| 31 | 07/13/25 | R | 1.2 | 3.2 | 54.08 | 229.6 |
| 32 | 07/18/25 | R | 1.41 | 6.5 | 55.49 | 236.1 |
| 33 | 07/20/25 | R | 1.51 | 7.3 | 57.0 | 243.4 |
| 34 | 07/12/25 | R | 1 | 1.6 | 58.0 | 245.0 |
| 35 | 08/01/25 | R | 1.5 | 8 | 59.5 | 253.0 |
| 36 | 08/02/25 | R | 2.35 | 11 | 61.85 | 264.0 |
![]() |
![]() |
![]() |
![]() |
![]()
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




































