HAC INDIVIDUAL TEAM RESULTS

BIB # 2607 Name: Katie Terpstra  Horse: Echo Arab  
# Date Time Distance Total Time Total Distance
1 5/19 1.38 10.36 1.38 10.36
2 5/25 0.68 3.31 2.06 13.67
3 5/28 1.28 6.48 3.34 20.15
4 6/04 1.21 7.54 4.55 27.69
5 6/09 2.1 13.05 6.65 40.74
6 6/14 1.51 10.10 8.16 50.84
7 6/20 0.61 3.35 8.77 54.19
8 6/24 0.56 4.12 9.33 58.31
9 6/25 0.5 3.06 9.83 61.37
10 7/02 1.11 5.46 10.94 66.83
11 7/05 1.15 5.9 12.09 72.73
12 7/13 1 6.0 13.09 78.73
13 7/19 1.5 7.4 14.59 86.78
14 7/27 1 3.9 15.59 90.68
15 7/29 1.98 10.5 17.57 101.18
16 8/02 0.65 3.36 18.22 104.54
17 8/07 0.8 5.1 19.02 109.64
18 8/10 0.61 4.8 19.63 114.44
19  8/11 0.48 2 20.11 116.44
20 8/14 1 5.68 21.11 122.12
21 8/15 2 5 23.11 127.12
22 8/18 1 5.35 24.11 132.47
23 8/20 1.65 3.49 25.76 135.96
24 8/22 1.36 6.32 27.12 142.28
25 8/23 3 17.98 30.12 160.26

CHALLENGE BADGES

         

CHECK POINTS 2026

 
 
   

 

THE KAYBEYUN TRAIL

# Date

Time (hrs)

 

Distance (km) Total Time Total Distance
1 4/15 0.88 5.24 0.88 5.24
2 4/20 1.75 10.9 2.63 16.14
3 4/22 0.38 2.02 4.01 18.16
4 4/28 0.93 4.87 4.94 23.03
5 5/03 0.61 3.23 5.55 26.26
6 5/06 0.73 3.93 6.28 34.12
7 5/08 1.36 7.55 7.64 41.76
8 5/13 1.0 4.92 8.64 43.68
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           

BADGES