HAC INDIVIDUAL TEAM RESULTS

BIB # - 2609 Name: Kathy Rhodes Horse: Jake  
# Date Time (hrs) Distance (km) Total Time Total Distance
1 5/18 0.75 1 0.75 1
2 5/22 1 3.6 1.75 4.6
3 6/04 1.75 5.5 3.5 10.1
4 6/06 1.3 5.1 4.8 15.2
5 6/11 1.5 5.6 6.3 20.8
6 6/12 1.5 5.4 7.8 25.4
7 6/21 6 7.6 13.8 33.0
8 6/26 3.2 4.1 17 37.1
9 7/05 1.5 5.8 18.5 42.9
10 7/10 1.25 2.84 19.75 45.74
11 7/25 0.91 3.25 20.66 48.99
12 8/03 1.55 3.03 22.21 52.02
13 8/06 0.95 3.4 23.16 55.42
14 8/07 0.85 4.3 24.01 59.72
15 8/08 0.83 4.3 24.84 64.02
16 8/14 2 3.4 26.84 67.42
17 8/15 0.9 2.37 27.74 69.79
18 8/16 2.08 6.87 29.82 76.66
19 8/20 1.41 2.85 31.23 79.51
20 8/22 2.0 1.0 33.23 80.51

CHALLENGE BADGES

   

HAC 2026 CHECK POINTS