
HAC INDIVIDUAL TEAM RESULTS
| BIB # - 2610 | Name: Debra Moore | Horse: Blue | QH |
| # | Date | Time | Distance | Total Time | Total Distance |
| # | Date | R/L/D/C | Time (hrs) | Distance (km) | Total Time | Total Distance |
| 1 | Apr. 15/25 | R | 1.5 | 2 | 1.5 | 2 |
| 2 | May 10/25 | R | 2.5 | 4 | 4 | 6 |
| 3 | May 19/25 | R | 2.5 | 4 | 6.5 | 10 |
| 4 | May 20/25 | R | 1.5 | 2 | 8.0 | 12 |
| 5 | 05/22/25 | R&L | 1 | 2 | 9 | 14 |
| 6 | 05/27/25 | R&L | 1 | 2 | 10 | 16 |
| 7 | 05/29/25 | R&L | 1 | 2 | 11 | 18 |
| 8 | 06/03/25 | R&L | 1 | 2 | 12 | 20 |
| 9 | 06/05/25 | R&L | 1 | 2 | 13 | 22 |
| 10 | 06/10/25 | R&L | 1 | 2 | 14 | 24 |
| 11 | 06/16/25 | R&L | 1 | 2 | 15 | 26 |
| 12 | 06/21/24 | R | 1.5 | 4 | 16.5 | 30 |
| 13 | 06/29/25 | R&L | 4 | 8 | 20.5 | 38 |
![]() |
![]() |
![]() |
![]() |



