
HAC INDIVIDUAL TEAM RESULTS
| BIB # 2613 | Name: Sharon Rowe | Horse: Sable | WBX |
| # | Date | Time (hrs) | Distance (km) | Total Time | Total Distance |
| 1 | 5/15 | 1.16 | 6.03 | 1.16 | 6.03 |
| 2 | 5/16 | 1.5 | 7.96 | 2.66 | 13.99 |
| 3 | 5/18 | 2.28 | 10.5 | 4.94 | 24.49 |
| 4 | 5/28 | 0.7 | 3.68 | 5.64 | 28.17 |
| 5 | 5/29 | 1.21 | 6.43 | 6.85 | 34.6 |
| 6 | 5/30 | 1.31 | 6.96 | 8.16 | 41.56 |
| 7 | 6/01 | 1 | 5.32 | 9.16 | 46.88 |
| 8 | 6/10 | 0.95 | 4.71 | 10.11 | 51.59 |
CHALLENGE BADGES
HAC 2026 CHECK POINTS
![]() |
![]() |
![]() |
![]() |
![]() |




