
HAC INDIVIDUAL TEAM RESULTS
| BIB # 2615 | Name: Tracy Synnott | Horse: Rosie | DWBX |
| # | Date | Time (hrs) | Distance (km) | Total Time | Total Distance |
| 1 | 5/15 | 1.75 | 8.5 | 1.75 | 8.5 |
| 2 | 5/25 | 2.15 | 11.9 | 3.90 | 20.4 |
| 3 | 5/28 | 1.13 | 4 | 5.03 | 24.4 |
| 4 | 6/04 | 1.05 | 6.7 | 6.08 | 31.1 |
| 5 | 6/10 | 1.01 | 5.3 | 7.09 | 36.4 |
| 6 | 6/16 | 1.3 | 5.7 | 8.39 | 42.1 |
| 7 | 6/24 | 1.61 | 8.1 | 10 | 50.2 |
| 8 | 6/30 | 1.66 | 6.6 | 11.66 | 56.8 |
| 9 | 7/06 | 3.51 | 13.71 | 15.17 | 69.71 |
| 10 | 7/07 | 3.65 | 13.17 | 18.82 | 82.88 |
| 11 | 7/19 | 0.9 | 3.9 | 19.72 | 86.78 |
| 12 | 7/20 | 2.2 | 1.7 | 21.92 | 88.48 |
| 13 | 7/23 | 1.26 | 7.22 | 23.18 | 95.7 |
| 14 | 7/29 | 2.61 | 11.9 | 25.79 | 107.6 |
| 15 | 8/14 | 1.51 | 7.85 | 27.3 | 115.45 |
| 16 | 8/18 | 2.11 | 9.8 | 29.41 | 125.25 |
CHALLENGE BADGES
![]() |
![]() |
![]() |
CHECK POINTS 2026
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |














