HAC INDIVIDUAL TEAM RESULTS

BIB # 2618 Name: Connie White Horse: Casimiro TB
# Date Time (hrs) Distance (km) Total Time Total Distance
1 5/19 1.75 7.8 1.75 7.8
2 5/25 0.81 3.8 2.56 11.6
3 6/01 0.73 2.75 3.29 14.35
4 6/07 1.15 3.1 4.44 17.45
5 6/22 0.81 5.3 15.63 22.75
6 6/30 0.76 1.79 16.39 24.54
7 7/10 0.5 1.7 16.89 26.24
8 7/19 2.06 4.41 18.95 30.65
9 7/24 1.25 3.5 20.20 34.15
`10 7/30 1.31 5.9 21.51 40.05
11 8/09 1.15 5.2 22.66 45.25
12 8/21 0.91 5.2 23.57 50.45

CHALLENGE BADGES

             
                 

CHECK POINTS 2026