
HAC INDIVIDUAL TEAM RESULTS
| BIB # 202 | Name: Linda Campagnolo | Horse: Gary |
| # | Date | PTS | Challenges | Total Distance | Total Points |
| 1 | 11/19/25 | 2 | 9(5) | 7 | |
| 2 | 12/05/25 | 3 | 10 | ||
| 3 | 12/06/25 | 3 | 13 | ||
| 4 | 12/15/25 | 6 | 13(5), 7(5), 10(5) | 34 | |
| 5 | 12/21/25 | 3 | 37 | ||
| 6 | 12/23/25 | 2 | 39 | ||
| 7 | 12/27/25 | 3 | 42 | ||
| 8 | 1/08/26 | 2 | 44 | ||
| 9 | 1/09/26 | 2 | 2(5) | 51 | |
| 10 | 1/17/26 | 3 | 5(5) | 59 | |
| 11 | 2/05 | 6 | 1(5),14 (5) | 75 | |
| 12 | 2/08 | 4 | 79 | ||
| 15 | 2/12 | 3 | 12(5) | 87 | |
| 16 | 2/13 | 4 | 4(3), 8(5), 3(5) | 106 | |
| 17 | 2/20 | 1 | 10(10) | 117 | |
| 18 | 2/23 | 3 | 15(5) | 125 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






















