
HAC INDIVIDUAL TEAM RESULTS
| BIB # 203 | Name: Sarah Giles | Horse: Teddy |
| # | Date | PTS | Km | cp | Challenges | Total Distance | Total Points |
| 1 | 11/15/25 | 0.5 | 0.5 | ||||
| 2 | 11/16/25 | 0.5 | 1 | ||||
| 3 | 11/18/25 | 0.5 | 1.5 | ||||
| 4 | 11/19/25 | 0.5 | 2. | ||||
| 5 | 11/21/25 | 0.5 | 2.5 | ||||
| 6 | 11/22/25 | 0.5 | 3 | ||||
| 7 | 11/23/25 | 1 | 4 | ||||
| 8 | 11/25/25 | 0.5 | 4.5 | ||||
| 9 | 11/29/25 | 0.5 | 5 | ||||
| 10 | 11/30/25 | 0.5 | 5.5 | ||||
| 11 | 12/02/25 | 0.5 | 5 | #5 | 11 | ||
| 12 | 12/03/25 | 0.5 | 11.5 | ||||
| 13 | 12/05/25 | 0.5 | 12 | ||||
| 14 | 12/07/25 | 1 | 13 | ||||
| 15 | 12/10/25 | 0.5 | 13.5 | ||||
| 16 | 12/12/25 | 0.5 | 14 | ||||
| 17 | 12/13/25 | 3 | 10 | #10, #12 | 27 | ||
| 18 | 12/19/25 | 0.5 | 27.5 | ||||
| 19 | 12/21/25 | 0.5 | 28 | ||||
| 20 | 12/24/25 | 0.5 | 28.5 | ||||
| 21 | 12/25/25 | 0.5 | 29 | ||||
| 22 | 12/27/25 | 3 | 1 | #8(5)m #11(5) | 1 | 42 | |
| 23 | 12/29/25 | 0.5 | 42.5 | ||||
| 24 | 12/30/25 | 0.5 | 43. | ||||
| 25 | 1/01/26 | 0.5 | 43.5 | ||||
| 26 | 1/02/26 | 0.5 | 44 | ||||
| 27 | 1/03/26 | 0.5 | 44.5 | ||||
| 28 | 1/04/26 | 1.5 | 46 | ||||
| 29 | 1/10/26 | 5 | 3.4 | 4.5 | 51 | ||
| 30 | 1/17/26 | 5 | 4.4 | 7(5), 13(5) | 8.9 | 66 | |
| 31 | 1/18/26 | 6 | 4.5 | 13.4 | 72 | ||
| 32 | 1/21/26 | 0.5 | 72.5 | ||||
| 33 | 1/24/26 | 7 | 3.9 | 17.3 | 79.5 | ||
| 35 | 2/03 | 0.5 | #2 (5), #3(5), | 90 | |||
| 36 | 2/05 | 0.5 | 90.5 | ||||
| 37 | 2/07 | 0.5 | 91 | ||||
| 38 | 2/08 | 5 | 2.4 | 19.7 | 96 | ||
| 39 | 2/13 | 0.5 | 96.5 | ||||
| 40 | 2/14 | 4 | 1(5), 9 (5) | 110.5 | |||
| 41 | 2/15 | 7 | 4.7 | 25.4 | 117.5 | ||
| 42 | 2/16 | 2 | 1.1 | 15(5) | 26.5 | 124.5 | |
| 43 | 2/21 | 5 | 3.4 | 10(5) | 29.9 | 134 | |
| 44 | 2/22 | 7 | 3.8 | 33.7 | 142 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |























