
HAC INDIVIDUAL TEAM RESULTS
| BIB # 206 | Name: Dawn Kadish | Horse: Wafer |
| # | Date | PTS | Km | Challenges | Total Distance | Total Points | |
| 1 | 11/15/25 | 1 | 1 | ||||
| 2 | 11/16/25 | 2 | 5 | 1 | 8 | ||
| 3 | 11/18/25 | 5 | 3 | 13 | |||
| 4 | 11/19/25 | 4 | 7.1 | 17 | |||
| 5 | 11/21/25 | 2 | 19 | ||||
| 6 | 11/23/25 | 2 | 21 | ||||
| 7 | 11/28/25 | 3 | 24 | ||||
| 8 | 11/30/25 | 2 | 26 | ||||
| 9 | 12/03/25 | 3 | 5 | 15 | 34 | ||
| 10 | 12/27/25 | 4 | 10 | #2, #12 | 48 | ||
| 11 | 12/28/25 | 2 | 50 | ||||
| 12 | 12/31/25 | 6 | 3.29 | 10.39 | 56 | ||
| 13 | 1/01/26 | 6 | 3.11 | 15 | #3,#7,#10 | 13.5 | 77 |
| 14 | 1/02/26 | 6 | 3.0 | 16.5 | 83 | ||
| 15 | 1/04/26 | 5 | 3.0 | 19.5 | 88 | ||
| 16 | 1/07 | 5 | 3.0 | 22.5 | 93 | ||
| 17 | 1/14 | 5 | 3.1 | 25.6 | 98 | ||
| 18 | 2/1 | 4 | 1 | 26.6 | 102 | ||
| 19 | 2/7 | 4 | 106 |
![]() |
![]() |
![]()
|
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |















