
HAC INDIVIDUAL TEAM RESULTS
| BIB # 206 | Name: Dawn Kadish | Horse: Wafer |
| # | Date | PTS | Km | Challenges | Total Distance | Total Points | |
| 1 | 11/16/25 | 2 | 1 (5) | 7 | |||
| 2 | 11/19/25 | 4 | 11 | ||||
| 3 | 12/05/25 | 7 | 2 | 4(5) 10(5) | 2 | 28 | |
| 4 | 1/18/26 | 7 | 5.9 | 3(5),7(5),11(5) | 7.9 | 50 | |
| 5 | 2/08 | 4 | 12(5),5(5),2(5) | 69 | |||
| 6 | 2/13 | 3 | 9(5) | 77 | |||
| 7 | 2/14 | 6 | 3 | 10.9 | 83 | ||
| 8 | 2/16 | 6 | 89 | ||||
| 9 | 2/21 | 7 | 2.5 | 13(5) | 13.4 | 101 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |



















