
HAC INDIVIDUAL TEAM RESULTS
| BIB # 208 | Name: Elaine Cliff | Horse: Cappy |
| # | Date | PTS | Km | Challenges | Total Distance | Total Points | |
| 1 | 11/16/25 | 2.5 | 2.5 | ||||
| 2 | 11/17/25 | 3 | 5.5 | ||||
| 3 | 11/20/25 | 0.5 | 6 | ||||
| 4 | 11/23/25 | 3 | 9 | ||||
| 5 | 11/24/25 | 3 | 12 | ||||
| 6 | 11/26/25 | 0.5 | 12.5 | ||||
| 7 | 11/30/25 | 3 | 5 | #5 | 20.5 | ||
| 8 | 12/01/25 | 0.5 | 21 | ||||
| 9 | 12/03/25 | 0.5 | 21.5 | ||||
| 10 | 12/04/25 | 4 | 25.5 | ||||
| 11 | 12/05/25 | 0.5 | 26 | ||||
| 12 | 12/08/25 | 4 | 30 | ||||
| 13 | 12/14/25 | 7 | 10(5), 11(5) | 47 | |||
| 14 | 12/15/25 | 4 | 51 | ||||
| 15 | 12/17/25 | 0.5 | 51.5 | ||||
| 16 | 12/18/25 | 0.5 | 52 | ||||
| 17 | 12/19/25 | 0.5 | 52.5 | ||||
| 18 | 12/21/25 | 4 | 9 (5) | 61.5 | |||
| 19 | 12/22/25 | 4 | 65.5 | ||||
| 20 | 12/24/25 | 5 | 7(5) | 75.5 | |||
| 21 | 12/30/25 | 0.5 | 76 | ||||
| 22 | 1/04/26 | 5 | 12(5) | 86 | |||
| 23 | 1/05/26 | 3 | 89 | ||||
| 24 | 1/11/26 | 0.5 | 89.5 | ||||
| 25 | 1/12/26 | 4 | 93.5 | ||||
| 26 | 1/15/26 | 0.5 | 94 | ||||
| 27 | 1/18/26 | 4 | 98 | ||||
| 28 | 1/19/26 | 4 | 102 | ||||
| 29 | 1/24/26 | 0.5 | 102.5 | ||||
| 30 | 1/27/26 | 4 | 106.5 | ||||
| 31 | 1/29/26 | 4 | 3(5), 13(5) | 120.5 | |||
| 32 | 2/01/26 | 0.5 | 121 | ||||
| 33 | 2/02/26 | 3 | 124 | ||||
| 34 | 2/07 | 0.5 | 124.5 | ||||
| 35 | 2/08 | 0.5 | 125 | ||||
| 36 | 2/09 | 0.5 | 125.5 | ||||
| 37 | 2/14 | 4 | 129.5 | ||||
| 38 | 2/15 | 3 | 132.5 | ||||
| 39 | 2/16 | 0.5 | 133 | ||||
| 40 | 2/17 | 0.5 | 133.5 | ||||
| 41 | 2/19 | 3 | 136.5 | ||||
| 42 | 2/20 | 0.5 | 137 | ||||
| 43 | 2/23 | 4 | 141 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |



















