
HAC INDIVIDUAL TEAM RESULTS
| BIB # 209 | Name: Kristine Coad | Horse: Tony |
| # | Date | PTS | Km | CH | C pts | Km | Pts |
| 1 | 11/15 | 3 | 1 | 1 | 3 | ||
| 2 | 11/16 | 3 | 1.5 | 2.5 | 6 | ||
| 3 | 11/17 | 1.5 | 7.5 | ||||
| 4 | 11/18 | 0.5 | 8 | ||||
| 5 | 11/19 | 0.5 | 8.5 | ||||
| 6 | 11/20 | 2 | 1.5 | 4 | 10 | ||
| 7 | 11/21 | 2 | 2 | 10 | 22 | ||
| 8 | 11/23 | 5 | 2 | 13 | 5 | 6 | 32 |
| 9 | 11/24 | 2 | 1 | 7 | 34 | ||
| 10 | 11/25 | 0.5 | 34.5 | ||||
| 11 | 11/26 | 0.5 | 35 | ||||
| 12 | 11/28 | 0.5 | 35.5 | ||||
| 13 | 11/29 | 2 | 1 | 8 | 37.5 | ||
| 14 | 12/01 | 3 | 40.5 | ||||
| 15 | 12/02 | 3 | 43.5 | ||||
| 16 | 12/04 | 4 | 1 | 9 | 47.5 | ||
| 17 | 12/05 | 2 | 0.5 | 9.5 | 49.5 | ||
| 18 | 12/06 | 3 | 52.5 | ||||
| 19 | 12/07 | 3 | 55.5 | ||||
| 20 | 12/08 | 0.5 | 56 | ||||
| 21 | 12/09 | 0.5 | 56.5 | ||||
| 22 | 12/10 | 0.5 | 57 | ||||
| 23 | 12/11 | 4 | 61 | ||||
| 24 | 12/12 | 2 | 1 | 10.5 | 63 | ||
| 25 | 12/13 | 0.5 | 63.5 | ||||
| 26 | 12/14 | 2 | 1 | 11.5 | 65.5 | ||
| 27 | 12/15 | 3 | 9(5) | 73.5 | |||
| 28 | 12/17 | 0.5 | 5(5) | 79 | |||
| 29 | 12/18 | 0.5 | 79.5 | ||||
| 30 | 12/20 | 0.5 | 80 | ||||
| 31 | 12/21 | 5 | 2 | 13.5 | 85 | ||
| 32 | 12/22 | 0.5 | 85.5 | ||||
| 33 | 12/25 | 0.5 | 86 | ||||
| 34 | 12/24 | 4 | 2 | 15.5 | 90 | ||
| 35 | 12/26 | 0.5 | 90.5 | ||||
| 36 | 12/27 | 0.5 | 91 | ||||
| 37 | 12/28 | 0.5 | 91.5 | ||||
| 38 | 12/31 | 0.5 | 92. | ||||
| 39 | 1/01 | 0.5 | 92.5 | ||||
| 40 | 1/02 | 7 | 2 | 17.5 | 99.5 | ||
| 41 | 1/03 | 4 | 103.5 | ||||
| 42 | 1/04 | 3 | 106.5 | ||||
| 43 | 1/05 | 0.5 | 107 | ||||
| 44 | 1/06 | 0.5 | 107.5 | ||||
| 45 | 1/07 | 2 | 109.5 | ||||
| 46 | 1/08 | 0.5 | 110 | ||||
| 47 | 1/09 | 0.5 | 110.5 | ||||
| 48 | 1/10 | 2 | 112.5 | ||||
| 49 | 1/11 | 3 | 115.5 | ||||
| 50 | 1/13 | 0.5 | 116 | ||||
| 51 | 1/14 | 0.5 | 116.5 | ||||
| 52 | 1/15 | 3 | 1 | 18.5 | 119.5 | ||
| 53 | 1/16 | 0.5 | 120 | ||||
| 54 | 1/17 | 3 | 123 | ||||
| 55 | 1/19 | 5 | 2 | 1 | 5 | 20.5 | 133 |
| 56 | 1/20 | 0.5 | 133.5 | ||||
| 57 | 1/21 | 0.5 | 134 | ||||
| 58 | 1/22 | 0.5 | 134.5 | ||||
| 59 | 1/24 | 0.5 | 135 | ||||
| 60 | 2/01 | 6 | 2.7 | 3 | 5 | 23.2 | 146 |
| 61 | 2/02 | 0.5 | 146.5 | ||||
| 62 | 2/03 | 0.5 | 147 | ||||
| 63 | 2/06 | 3 | 2 | 25.2 | 150 | ||
| 64 | 2/07 | 0.5 | 150.5 | ||||
| 65 | 2/08 | 0.5 | 151 | ||||
| 66 | 2/09 | 0.5 | 151.5 | ||||
| 67 | 2/10 | 0.5 | 152 | ||||
| 68 | 2/11 | 0.5 | 152.5 | ||||
| 69 | 2/13 | 0.5 | 153 | ||||
| 70 | 2/14 | 3 | 156 | ||||
| 71 | 2/15 | 3 | 2 | 27.2 | 159 | ||
| 72 | 2/16 | 0.5 | 159.5 | ||||
| 73 | 2/17 | 0.5 | 160 | ||||
| 74 | 2/18 | 0.5 | 160.5 | ||||
| 75 | 2/20 | 2 | 0.7 | 27.9 | 162.5 | ||
| 76 | 2/21 | 0.5 | 163 | ||||
| 77 | 2/22 | 6 | 169 | ||||
| 78 | 2/23 | 0.5 | 169.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |


















