
HAC INDIVIDUAL TEAM RESULTS
| BIB # 210 | Name: Katie Terpstra | Horse: Lena |
| # | Date | G/O | R/W | >1hr | <0 | <-10 | >2km | Pic | Out | Ch | # | T Km | TP |
| 1 | 11/17 | 0.5 | 0.5 | ||||||||||
| 2 | 11/19 | 1 | 1.5 | ||||||||||
| 3 | 11/20 | 0.5 | 2 | ||||||||||
| 4 | 11/23 | 0.5 | 2.5 | ||||||||||
| 5 | 11/24 | 5 | 2.55 | 7.5 | |||||||||
| 6 | 12/04 | 5 | 4.11 | 6.66 | 12.5 | ||||||||
| 7 | 12/08 | 6 | 3.81 | 10.47 | 18.5 | ||||||||
| 8 | 12/14 | 5 | 2.59 | 12(5) | 13.06 | 28.5 | |||||||
| 9 | 12/28 | 5 | 2.6 | 7(5) | 15.66 | 38.5 | |||||||
| 10 | 1/08 | 6 | 4.48 | 20.14 | 44.5 | ||||||||
| 11 | 1/11 | 6 | 4.25 | 24.39 | 50.5 | ||||||||
| 12 | 1/13 | 4 | 2.47 | 26.86 | 54.5 | ||||||||
| 13 | 2/03 | 3 | (5) | 62.5 | |||||||||
| 14 | 2/04 | 2 | 0.89 | 27.75 | 64.5 | ||||||||
| 15 | 2/05 | 5 | 1.57 | 29.32 | 69.5 | ||||||||
| 16 | 2/09 | 4 | 2.37 | 31.69 | 73.5 | ||||||||
| 17 | 2/11 | 4 | 2.45 | 34.14 | 77.5 | ||||||||
| 18 | 2/13 | 5 | 4.25 | 38.39 | 82.5 | ||||||||
| 19 | 2/15 | 5 | 6.67 | 45.06 | 87.5 | ||||||||
| 20 | 2/20 | 4 | 1.51 | 3(5) | 46.57 | 96.5 | |||||||
| 21 | 2/21 | 5 | 0.5 | 46. 07 | 101.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |













