
HAC INDIVIDUAL TEAM RESULTS
| BIB # 211 | Name: Katie Terpstra | Horse: Echo |
| # | Date | PTS | Km | Challenges | Total Distance | Total Points | |
| 1 | 11/17 | 0.5 | 0.5 | ||||
| 2 | 11/18 | 1 | 1.4 | 1.44 | 1.5 | ||
| 3 | 11/20 | 0.5 | 1.44 | 2 | |||
| 4 | 11/23 | 0.5 | 1.44 | 2.5 | |||
| 5 | 12/1 | 3 | 0.95 | 2.39 | 5.5 | ||
| 6 | 12/07 | 6 | 2.62 | 5.01 | 11.5 | ||
| 7 | 12/14 | 5 | 2.5 | 7.51 | 16.5 | ||
| 8 | 12/29 | 3 | 1.58 | 10(5) | 9.09 | 29.5 | |
| 9 | 1/07 | 6 | 2.62 | 11.71 | 35.5 | ||
| 10 | 1/13 | 4 | 2.86 | 14.57 | 39.5 | ||
| 11 | 2/03 | 3 | 12(5) | 47.5 | |||
| 12 | 2/04 | 4 | 0.98 | 7(5) | 15. 55 | 56.5 | |
| 13 | 2/05 | 2 | 1.59 | 17.14 | 58.5 | ||
| 14 | 2/08 | 2 | 9(5) | 65.5 | |||
| 15 | 2/09 | 2 | 1.59 | 18.73 | 67.5 | ||
| 16 | 2/10 | 4 | 2.27 | 21 | 71.5 | ||
| 17 | 2/12 | 4 | 3.81 | 24.81 | 75.5 | ||
| 18 | 2/14 | 4 | 2.61 | 29.42 | 79.5 | ||
| 19 | 2/21 | 6 | 2.34 | 14(5) | 31.76 | 90.5 | |
| 20 | 2/22 | 7 | 2.32 | 3(5) | 34.08 | 102.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |














