
HAC INDIVIDUAL TEAM RESULTS
| BIB # 212 | Name: Kathy Rhodes | Horse: Jake |
| # | Date | PTS | Km | Challenges | Total Distance | Total Points | |
| 1 | 11/15/25 | 2 | 2 | ||||
| 2 | 11/16/25 | 2 | 4 | ||||
| 3 | 11/18/25 | 2 | 6 | ||||
| 4 | 11/21/25 | 2 | 8 | ||||
| 5 | 11/22/25 | 2 | 10 | ||||
| 6 | 11/23/25 | 2 | 12 | ||||
| 7 | 12/06/25 | 6 | 2.1 | 2.1 | 18 | ||
| 8 | 12/10/25 | 0.5 | 18.5 | ||||
| 9 | 12/13/25 | 4 | #8 (10), #12 (5) | 37.5 | |||
| 10 | 12/14/25 | 3 | 40.5 | ||||
| 11 | 12/18/25 | 3 | 2.04 | 4.14 | 43.5 | ||
| 12 | 12/21/25 | 2 | 45.5 | ||||
| 13 | 1/01/26 | 5 | 2.26 | 6.4 | 50.5 | ||
| 14 | 1/04/26 | 5 | 2.36 | 8.76 | 55.5 | ||
| 15 | 1/16/26 | 2 | 57.5 | ||||
| 16 | 1/17/26 | 1 | 58.5 | ||||
| 17 | 1/18/26 | 2 | 60.5 | ||||
| 18 | 1/31/26 | 6 | 4.28 | 11(5) | 13.05 | 71.5 | |
| 19 | 2/06 | 2 | 73.5 | ||||
| 20 | 2/08 | 3 | 3(5) | 81.5 | |||
| 21 | 2/12 | 4 | 2(5) | 16.53 | 90.5 | ||
| 22 | 2/14 | 5 | 2.34 | 18.87 | 95.5 | ||
| 23 | 2/15 | 3 | 2.48 | 13(5) | 21.35 | 103.5 | |
| 24 | 2/16 | 3 | 2.82 | 24.17 | 106.5 | ||
| 25 | 2/20 | 3 | 2.46 | 26.63 | 109.5 | ||
| 26 | 2/23 | 2 | 111.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |















