
HAC INDIVIDUAL TEAM RESULTS
| BIB # 213 | Name: Hazel Clift | Horse: Trixie |
| # | Date | PTS | Km | Challenges | Total Distance | Total Points | |
| 1 | 11/16/25 | 3 | 3 | ||||
| 2 | 11/21/25 | 3 | 5(5) | 11 | |||
| 3 | 11/23/25 | 3 | 14 | ||||
| 4 | 12/14/25 | 7 | 11 (5), 10(5) | 31 | |||
| 5 | 12/21/25 | 4 | 9(5) | 40 | |||
| 6 | 12/24/25 | 5 | 7(5) | 50 | |||
| 7 | 1/04/26 | 5 | 12(5) | 60 | |||
| 8 | 1/18/26 | 5 | 65 | ||||
| 9 | 1/29/26 | 5 | 3(5),13(5) | 80 | |||
| 10 | 2/01/26 | 4 | 1(5) | 89 | |||
| 11 | 2/08 | 4 | 93 | ||||
| 12 | 2/15 | 3 | 96 | ||||
| 13 | 2/20 | 1.5 | 2(5) | 102.5 | |||
| 14 | 2/22 | 4 | 106.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |



















